The music themed ring from TAF Music Gifts has a treble clef made of silver plated copper wire centered with a 4mm aquamarine Swarovski crystal bicone bead to represent the birthstone colour (the stone is a coloured Swarovski crystal not an aquamarine gemstone). They are handmade musical themed jewellery and make great gifts for musicians, family and friends.
Please choose the ring size below and you will receive a ring similar to the picture shown which may not be exactly the same, rings are individually handmade in the UK and due to photography and computer displays, products and colours may vary slightly from the picture.
Birthstone choiceSelected Birthstone: March - Aquamarine
Ring SizeSelected ring size: not selected - please choose
UK, Ireland, HK, Australia and NZ |
Inside diameter (mm) |
Inside Circumference (mm) |
US & Canada |
Japan |
Europe |
C 1/2 | 13.06 | 41 | 1 3/4 | | 1 |
D | 13.26 | 41.7 | 2 | 2 | 1.75 |
D 1/2 | 13.46 | 42.3 | 2 1/4 | | 2.25 |
E | 13.67 | 42.9 | 2 1/2 | 3 | 3 |
E 1/2 | 13.87 | 43.6 | 2 3/4 | | 3.5 |
F | 14.07 | 44.2 | 3 | 4 | 4.25 |
F 1/2 | 14.27 | 44.8 | 3 1/4 | 5 | 4.75 |
G | 14.48 | 45.5 | 3 1/2 | | 5.5 |
G 1/2 | 14.68 | 46.1 | 3 3/4 | 6 | 6 |
H | 14.88 | 46.8 | 4 | 7 | 6.75 |
H 1/2 | 15.09 | 47.4 | 4 1/4 | | 7.5 |
I | 15.29 | 48 | 4 1/2 | 8 | 8 |
J | 15.49 | 48.7 | 4 3/4 | | 8.75 |
J 1/2 | 15.7 | 49.3 | 5 | 9 | 9.25 |
K | 15.9 | 50 | 5 1/4 | | 10 |
K 1/2 | 16.1 | 50.6 | 5 1/2 | 10 | 10.5 |
L | 16.31 | 51.2 | 5 3/4 | | 11.25 |
L 1/2 | 16.51 | 51.9 | 6 | 11 | 11.75 |
M | 16.71 | 52.5 | 6 1/4 | 12 | 12.5 |
M 1/2 | 16.92 | 53.1 | 6 1/2 | 13 | 13.25 |
N | 17.12 | 53.8 | 6 3/4 | | 13.75 |
N 1/2 | 17.32 | 54.4 | 7 | 14 | 14.5 |
O | 17.53 | 55.1 | 7 1/4 | | 15 |
O 1/2 | 17.73 | 55.7 | 7 1/2 | 15 | 15.75 |
P | 17.93 | 56.3 | 7 3/4 | | 16.25 |
P 1/2 | 18.14 | 57 | 8 | 16 | 17 |
Q | 18.34 | 57.6 | 8 1/4 | | 17.5 |
Q 1/2 | 18.54 | 58.3 | 8 1/2 | 17 | 18.25 |
R | 18.75 | 58.9 | 8 3/4 | | 19 |
R 1/2 | 18.95 | 59.5 | 9 | 18 | 19.5 |
S | 19.15 | 60.2 | 9 1/4 | | 20.25 |
S 1/2 | 19.35 | 60.8 | 9 1/2 | 19 | 20.75 |
T | 19.56 | 61.4 | 9 3/4 | | 21.5 |
T 1/2 | 19.76 | 62.1 | 10 | 20 | 22 |
U | 19.96 | 62.7 | 10 1/4 | 21 | 22.75 |
U 1/2 | 20.17 | 63.4 | 10 1/2 | 22 | 23.25 |
V | 20.37 | 64 | 10 3/4 | | 24 |
V 1/2 | 20.57 | 64.6 | 11 | 23 | 24.75 |
W | 20.78 | 65.3 | 11 1/4 | | 25.25 |
W 1/2 | 20.98 | 65.9 | 11 1/2 | 24 | 26 |
X | 21.18 | 66.6 | 11 3/4 | | 26.5 |
X 1/2 | 21.39 | 67.2 | 12 | 25 | 27.25 |
Y | 21.59 | 67.8 | 12 1/4 | | 27.75 |
Z | 21.79 | 68.5 | 12 1/2 | 26 | 28.5 |
As there are a number of ring sizing systems around the world, please click on the size that is meaningful to you
- we'll do the rest to make sure the ring fits!